Épuisé
10.625,00 DA
Rupture de stock
| Remplace | Référence |
|---|---|
| Andoria | 27711811 |
| BAW | 360212055D |
| Case IH | 504096645 |
| Dongfeng (DFAC) | 5010412449 |
| Enranger | 612630030007 |
| Fiat | 5 0409 6645 |
| Fiat | 504096645 |
| General Motors | 55354601 |
| General Motors | 93179850 |
| Iveco | 5 0409 6645 |
| Iveco | 504096645 |
| MAN | 51.27120.0016 |
| MAN | 51.27120.7035 |
| MAN | 51.27120.7037 |
| MAN | 51.27120.7038 |
| MAN | 51271200016 |
| MAN | 51271207035 |
| MAN | 51271207037 |
| MAN | 51271207038 |
| Mitsubishi | 32G9000800 |
| New Holland | 5 0409 6645 |
| New Holland | 504096645 |
| Opel | 62 38 050 |
| Opel | 62 38 095 |
| Opel | 62 38 109 |
| Opel | 6238050 |
| Opel | 6238095 |
| Opel | 6238109 |
| RENAULT | 5010412449 |
| RENAULT | 5010412449 |
| RENAULT | 7420513343 |
| RENAULT | 7421426987 |
| RENAULT | 7420513343 |
| RENAULT | 7421426987 |
| Sinotruk (CNHTC) | 200V271207038 |
| Sinotruk (CNHTC) | 200V27120-7038 |
| VM | 45962068F |
| VOLVO | 20513343 |
| VOLVO | 21426987 |
| VW | 07W 927 803 |
| VW | 07W927803 |
| Yanmar | 129A0021710 |
| AUGER | 74474 79006 |
| BOSCH | 0281002315
0281002662 0281002742 |
| CALORSTAT by Vernet | CS0382 |
| COJALI | 2260031
2260088 2260374 |
| DELPHI DIESEL | SS10805 |
| DONGFENG (DFAC) | 5010412449 |
| ERA | 550061
550061A 550327 |
| FAE | 79093 |
| FEBI BILSTEIN | 103551
24616 46233 |
| HERTH+BUSS ELPARTS | 70610011 |
| MAGNETI MARELLI | 064848019010
064848069010 SAG019 SAG069 |
| MEYLE | 12340030011 |
| PE Automotive | 08014400A |
| SAMPA | 022183 093241 |
| SIDAT | 83060 83342 |
| ST-TEMPLIN | 010508716600
010508717850 |
| TRUCKTEC AUTOMOTIVE | 0317016
0542069 |
| VALEO | 254000 |
| Poids | 0,039 kg |
|---|---|
| Marque |
RENAULT TRUCKS |
| Véhicule | Modèle | Type |
|---|---|---|
| Iveco | Powerstar | Powerstar 1999- |
| Iveco | S-Way | S-Way 2019- |
| Iveco | Stralis | Stralis (tbd) |
| Iveco | T-Way | T-Way 2021- |
| Iveco | Trakker | Trakker (tbd) |
| Iveco | X-Way | X-Way 2019- |
| MAN | CLA | CLA |
| MAN | Chassis | HOC |
| MAN | D-engines | D 0826 | D 0834 | D 0836 | D 1556 | D 2066 | D 2676 | D 2840 | D 2842 | D 2848 | D 2862 | D 2866 | D 2868 | D 3876 | D 4276 |
| MAN | E-engines | E 0836 | E 2876 |
| MAN | G/M/F 90 | F 90 | G 90 | M 90 |
| MAN | L/M/F/E 2000 | F 2000 | L 2000 | M 2000 |
| MAN | Lion's | Lion's City | Lion's Classic | Lion's Coach | Lion's Regio | Lion's Star |
| MAN | N-buses | ND | NG | NL | NM | NÜ |
| MAN | S-buses | SÜ |
| MAN | TG-series | TGA | TGL | TGM | TGS | TGX |
| MAN | ÜL-buses | ÜL Intercity |
| Neoplan | Neoplan | Centroliner | Cityliner | Jetliner | Skyliner | Starliner | Tourliner | Trendliner | Trolley |
| Renault | C-series | C |
| Renault | D-series | D |
| Renault | K-series | K |
| Renault | Kerax | Kerax | Kerax DXi 11 | Kerax DXi 13 |
| Renault | Magnum | Magnum DXi 13 |
| Renault | Mascott | Mascott |
| Renault | Midlum | Midlum | Midlum II |
| Renault | Premium | Premium | Premium II DXi 7 | Premium II PR | Premium II TR | Premium PR | Premium TR |
| Renault | Puncher | Puncher |
| Renault | T-series | T |
| Volvo | B5 | B5LH 2008- |
| Volvo | B6 | B6R 1991-2006 |
| Volvo | B7 | B7R 1997-2019 |
| Volvo | FE | FE 2006-2013 |
| Volvo | FL | FL 2006-2013 |
| Volvo | VM | VM 2003- |
No account yet?
Create an Account