Épuisé
1.000,00 DA
Rupture de stock
| Remplace | Référence |
|---|---|
| DAF | 0229348 |
| DAF | 0491810 |
| DAF | 0905480 |
| DAF | 1500663 |
| DAF | 1534038 |
| DAF | 1534372 |
| DAF | 2293248 |
| DAF | 229348 |
| DAF | 491810 |
| DAF | 7632141111 |
| DAF | 905480 |
| DAF | BBU5866 |
| Deutz | 0296 6251 |
| Deutz | 0296 6261 |
| Engesa | 2680500218 |
| Iveco | 0096 6261 |
| Iveco | 0126 8424 |
| Iveco | 0190 2137 |
| Iveco | 0190 8082 |
| Iveco | 0269 6621 |
| Iveco | 0296 6251 |
| Iveco | 0296 6261 |
| Iveco | 0991 4553 |
| Iveco | 126 8424 |
| Iveco | 190 2137 |
| Iveco | 190 8082 |
| Iveco | 269 6621 |
| Iveco | 296 6251 |
| Iveco | 296 6261 |
| Iveco | 4255 3041 |
| Iveco | 4255 9501 |
| Iveco | 5 0312 0251 |
| Iveco | 50 0082 0895 |
| Iveco | 50 0101 8962 |
| Iveco | 96 6261 |
| Iveco | 991 4553 |
| MAN | 81.47301.6005 |
| MAN | 81.47307.0008 |
| MAN | 85.40000.3330 |
| Massey Ferguson | 2889829 |
| Massey Ferguson | 2889829M91 |
| Mercedes-Benz | 000 094 0404 |
| Mercedes-Benz | 000 118 4225 |
| Mercedes-Benz | 000 184 2225 |
| Mercedes-Benz | 000 184 2325 |
| Mercedes-Benz | 000 184 4701 |
| Mercedes-Benz | 000 184 4901 |
| Mercedes-Benz | 000 184 5801 |
| Mercedes-Benz | 000 184 6301 |
| Mercedes-Benz | 000 184 6525 |
| Mercedes-Benz | 000 466 0204 |
| Mercedes-Benz | 000 466 0404 |
| Mercedes-Benz | 000 466 0604 |
| Mercedes-Benz | 000 466 2804 |
| Mercedes-Benz | 000 466 3004 |
| Mercedes-Benz | 001 184 2225 |
| Mercedes-Benz | 002 184 1125 |
| Mercedes-Benz | 102 180 0109 |
| Mercedes-Benz | 102 184 0425 |
| Mercedes-Benz | 822 500 0030 |
| Mercedes-Benz | 822 500 0232 |
| Mercedes-Benz | A000 094 0404 |
| Mercedes-Benz | A000 118 4225 |
| Mercedes-Benz | A000 184 2225 |
| Mercedes-Benz | A000 184 2325 |
| Mercedes-Benz | A000 184 4701 |
| Mercedes-Benz | A000 184 4901 |
| Mercedes-Benz | A000 184 5801 |
| Mercedes-Benz | A000 184 6301 |
| Mercedes-Benz | A000 184 6525 |
| Mercedes-Benz | A000 466 0204 |
| Mercedes-Benz | A000 466 0404 |
| Mercedes-Benz | A000 466 0604 |
| Mercedes-Benz | A000 466 2804 |
| Mercedes-Benz | A000 466 3004 |
| Mercedes-Benz | A001 184 2225 |
| Mercedes-Benz | A002 184 1125 |
| Mercedes-Benz | A102 180 0109 |
| Mercedes-Benz | A102 184 0425 |
| Mercedes-Benz | A822 500 0030 |
| Mercedes-Benz | A822 500 0232 |
| Neoplan | 0132.003.00 |
| Renault | 50 00 814 407 |
| Renault | 50 00 820 895 |
| Renault | 50 01 871 595 |
| Renault | 50 21 107 375 |
| Renault | 60 05 019 563 |
| Renault | 60 05 019 804 |
| Renault | 74 00 349 619 |
| Renault | 74 20 580 233 |
| Renault | 74 21 392 404 |
| Renault | 84 99 135 552 |
| Romania Man | HD604 |
| Same | 00119590 |
| Scania | 1343242 |
| Scania | 153465 |
| Scania | 153468 |
| Scania | 1953094 |
| Setra | 8.225.000.030 |
| Setra | 8.225.000.232 |
| Sisu | 1296311510 |
| Sisu | 1696311510 |
| Solaris | 5104504020 |
| Steyr | 480.A4.70.0748 |
| Steyr | 480A470060 |
| Steyr | 480A470748 |
| Steyr | 5011070580 |
| Valtra | 216230 |
| Van Hool | 632114112 |
| Volvo | 15856180 |
| Volvo | 20580233 |
| Volvo | 21392404 |
| Volvo | 349619 |
| Volvo | 3496191 |
| Volvo | 3496197 |
| Volvo | 6612098 |
| Volvo | 7349619 |
| Volvo | 85103870 |
| VW | 2V5 422 384 A |
| VW | 400 700 504 |
| VW | T11 145 397 |
| AUGER | 76842 83456 |
| BALDWIN FILTERS | 20580233
21392404 P106HD |
| BOSCH | 0986B03510
1457429105 1457429606 1457429610 1457429820 F026404001 |
| DONALDSON | P550309 P550396 |
| Europart | 6000184351
9025503090 9750103075 9750103076 |
| FEBI BILSTEIN | 15761
184298 35377 |
| FLEETGUARD | HF35489
HF6162 HF6278 LF595 |
| HENGST FILTER | 20580233
21392404 E1018H E10H01 E10H02 E135HD08 E135HD14 E70H EY1039H H19W04 |
| HIFI FILTER | SH56212 SH62123 SO912 |
| KNECHT | 00716860
00719831 07050230 HX108 HX15 OX33D OX34D OX42 |
| KNORR-BREMSE | K117969N50 |
| KOLBENSCHMIDT | 50013044
50013135 50014597 |
| MAHLE | HX108
HX15 OX33D OX34D OX42 |
| MANN-FILTER | 57131E
92028E H601 H60110 H6014 H6016 H6016(10) H601610 H614N H615 H9102 OM509 OM512 WL7023 WL7026 |
| MECDIESEL | 370010 |
| MEYLE | 0001842325
0140180013 0340460000 0340460020 1021800109 |
| MS (Motor Service) | 50013044
50013135 50014597 |
| OE Germany | E10H02 |
| PARKER RACOR | P106HD RP352 |
| PE Automotive | 08906500A |
| ROMANIA MAN | HD604 |
| SAMPA | 022392
02239201 205115 |
| SogefiPro | FA5583
FA5817 FA8401A L121 |
| TRUCKTEC AUTOMOTIVE | 0137058
0218116 0337011 |
| UFI | 2540601
2553000 2553500 9740060100WFZ |
| VALEO | 586585 |
| ZF | 5961307476
5961307859 7632141102 |
| Poids | 0,169 kg |
|---|---|
| Marque |
Sampa |
| Propriétés | Données |
|---|---|
| Hauteur [mm] | 101.00 |
| Diamètre intérieur [mm] | 18.00 |
| Diamètre extérieur [mm] | 60.00 |
| Type de filtre | Cartouche filtrante |
| Véhicule | Modèle |
|---|---|
| DAF 45/55/65/75/85/95 | 45 1996-2000 1996 - 2000, 55 1996-2000 1996 - 2000, 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 75 2001-2006 2001 - 2006, CF 85 2001-2006 2001 - 2006, CF E6 2013-2017 2013 - 2017, CF F7 2017- 2017 - 0 |
| DAF F/N 500-3600 | F 2800 1973 - 1995, F 2900 1973 - 1995, F 3200 1973 - 1995, F 3300 1973 - 1995, F 3600 1973 - 1995, N 2800 1980 - 1980 |
| DAF LF | LF 55 2001-2006 2001 - 2006 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006, XF E6 2012- 2012 - 0, XF F7 2017- 2017 - 0 |
| DAF XG | XG G3 2021- 2021 - 0 |
| Ford F-Max | F-Max H625 2018 - 0 |
| Iveco Daily | Daily I 1978-1989 1978 - 1989, Daily II 1989-1999 1989 - 1999, Daily III 1999-2006 1999 - 2006 |
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroRider | EuroRider 2001-2013 2001 - 2013 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco M | M 1977-1984 1977 - 1984 |
| Iveco MK | MK 1975-1992 1975 - 1992 |
| Iveco P/PA | P 1979-1993 1979 - 1993, PA 1979-1993 1979 - 1993 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco S-Way | S-Way 2019- 2019 - 0 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Iveco TurboStar | TurboStar 1984-1993 1984 - 1993 |
| Iveco TurboTech | TurboTech 1984-1993 1984 - 1993 |
| Iveco Zeta | TurboZeta 1979-1992 1979 - 1992, Zeta 1979-1992 1979 - 1992 |
| Mack Mid-Liner | CS, MS |
| MAN Chassis | FOC, HOC |
| MAN CLA | CLA 2007 - 2018 |
| MAN F 7/8/9 | F 9 1979 - 1987 |
| MAN G/M/F 90 | F 90 1986 - 1994, G 90 1986 - 1993, M 90 1993 - 2000 |
| MAN Lion's | Lion's City, Lion's Classic 1996 - 2012, Lion's Coach 1996 - 2025, Lion's Regio 2006 - 2024, Lion's Star 1992 - 2006 |
| MAN L/M/F/E 2000 | E 2000 1994 - 1998, F 2000 1994 - 2000, L 2000 1994 - 2005, M 2000 1994 - 2005 |
| MAN N-Busse | ND 1995 - 2005, NG 1990 - 2005, NL 1989 - 1998, NM 1992 - 2005, NÜ 1995 - 2024 |
| MAN S-Busse | SD 1973 - 1985, SG 1983 - 1995, SL 1973 - 1995, SR 1983 - 1995, SÜ 1983 - 1995 |
| MAN Sonstige Busse | 270/290/320/370 1973 - 1995, 292/332/362 1973 - 1995, 322/352/402/422/462 1973 - 1995, EL 1990 - 2005, RH 1990 - 2005 |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL 1990 - 2024, ÜL Intercity 2017 - 2024 |
| Mercedes-Benz Actros 1 | 950 1996 - 2025, 952 1996 - 2003, 953 1996 - 2002, 954 1996 - 2003, tbd 1996 - 2003 |
| Mercedes-Benz Actros 2 | 930 2003 - 2008, 932 2003 - 2008, 933 2003 - 2008, 934 2003 - 2008, 938 2003 - 2008, tbd 2003 - 2008 |
| Mercedes-Benz Actros 3 | 930 2008 - 2011, 932 2008 - 2011, 933 2008 - 2011, 934 2008 - 2011, 938 2008 - 2011, tbd 2008 - 2011 |
| Mercedes-Benz Actros 4 | 963 2011 - 0 |
| Mercedes-Benz Antos | 963 2012 - 2020 |
| Mercedes-Benz Arocs | 964 2013 - 0 |
| Mercedes-Benz Atego 1 | 375 1998 - 2004, 950 1998 - 2004, 952 1998 - 2004, 953 1998 - 2004, 954 1998 - 2004, 970 1998 - 2004, 972 1998 - 2004, 974 1998 - 2004, 975 1998 - 2004, 976 1998 - 2004, tbd 1998 - 2004 |
| Mercedes-Benz Atego 2 | 375 2004 - 2010, 958 2004 - 2010, 970 2004 - 2010, 972 2004 - 2010, 974 2004 - 2010, 975 2004 - 2010, 976 2004 - 2010 |
| Mercedes-Benz Atego 3 | 967 2013 - 0 |
| Mercedes-Benz Axor | 374 2001 - 0, 375 2001 - 0, 940 2001 - 0, 942 2001 - 0, 943 2001 - 0, 944 2001 - 0, 950 2001 - 0, 952 2001 - 0, 953 2001 - 0, 954 2001 - 0, 958 2001 - 0, tbd |
| Mercedes-Benz Chassis | 384 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz G-Klasse | W461 |
| Mercedes-Benz OM 300 - (L-Serie) | 328, 343, 349, 352, 380, 381, 383, 385 |
| Mercedes-Benz MK-Series (OM 400) | 380, 383, 385, 621 |
| Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 617, 620, 652 |
| Mercedes-Benz Bus O 300 | 352, 355, 684 |
| Mercedes-Benz SK-Series (OM 400) | 621, 623, 624 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Renault C-Serie | C |
| Renault G / Manager | G, Manager |
| Renault K-Serie | K |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | AE, AE Magnum, Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Mascott | Mascott 1999 - 2010 |
| Renault Maxter | Maxter |
| Renault Messenger | Gamme B 1982 - 1999 |
| Renault Midliner | CE, M, ME, S, SE |
| Renault Midlum | Midlum, Midlum II |
| Renault C / CBH / CLM / CLR | C, CBH, CLM, CLR |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Renault R / Major | Major, R |
| Renault T-Serie | T |
| Scania 3-Serie Bus | F 113 1987-1999 1987 - 1999, F 93 1987-1999 1987 - 1999, K 113 1987-1999 1987 - 1999, K 93 1987-1999 1987 - 1999, L 113 1987-1999 1987 - 1999, N 113 1987-1999 1987 - 1999 |
| Scania 3-Serie | G 93 1987-1996 1987 - 1996, P 113 1987-1996 1987 - 1996, P 93 1987-1996 1987 - 1996, R 143 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996, T 93 1987-1996 1987 - 1996 |
| Scania 4-Serie Bus | CL 94 1994-2010 1994 - 2010, CN 94 1994-2010 1994 - 2010, F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010, K 124 1994-2010 1994 - 2010, L 94 1994-2010 1994 - 2010, N 94 1994-2010 1994 - 2010 |
| Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 124 1994-2008 1994 - 2008, R 144 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
| Scania F-, K-, N-Serie | F 2004- 2004 - 0, K 2004- 2004 - 0, N 2004- 2004 - 0 |
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, tbd |
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, G 2003-2018 2003 - 2018, R 2003-2018 2003 - 2018, T 2003-2018 2003 - 2018 |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo B6 | B6BLE 1999-2001 1999 - 2001, B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7 1993-2005 1993 - 2005, B7F 1993-2005 1993 - 2005, B7FB 1993-2005 1993 - 2005, B7L 1998-2006 1998 - 2006, B7R 1997-2019 1997 - 2019 |
| Volvo FL | FL6 2000-2006 2000 - 2006 |
| Volvo VM | VM 2003- 2003 - 0 |
| BMW tbd | tbd |
| DAF Bus | tbd |
| Mercedes-Benz Econic 1 | tbd |
| Volvo B9 | B9L 2005-2014 2005 - 2014 |
| Volvo B11 | B11R 2011- 2011 - 0 |
| Massey Ferguson tbd | tbd |
| Valtra tbd | tbd |
| Volvo FH | FH 2005-2012 2005 - 2012, FH12 1993-1998 1993 - 1998, FH12 1998-2001 1998 - 2001, FH12 2001-2005 2001 - 2005, FH16 1998-2003 1998 - 2003, FH16 2003-2006 2003 - 2006, FH (4) 2012- 2012 - 0, FHE (4) 2022- 2022 - 0 |
| Volvo FM | FM (4) 2012- 2012 - 0, FMX (4) 2012- 2012 - 0, FM 2005-2012 2005 - 2012, FM12 1998-2001 1998 - 2001, FM12 2001-2005 2001 - 2005, FM9 2001-2005 2001 - 2005, FM10 1998-2001 1998 - 2001 |
| Mercedes-Benz Actros 5 | 983 2019 - 0 |
No account yet?
Create an Account